REHAB CO2 TANKS
When you need top-of-the-line cryogenic equipment — from tanks to pumps, refrigeration systems to CO2 Electric Pressure Build Vaporizers — you need CTR Cryo. We are your go-to CO2 and cryogenic tank experts, with a wide range of CO2 and cryogenic tanks conveniently located on-site. And if its not in our inventory, we will get it for you quickly.
| TANK | SIZE TONS | H/V | YEAR | MAKE | N.B. | SER | PSI | WEIGHT | |
|---|---|---|---|---|---|---|---|---|---|
| 1469 | 2 | H | 1985 | KENOSHA | 941 | K-945 | 350 | ||
| 1438 | 2.5 | H | 1997 | TOMCO | 5637 | 97516 | 350 | SOLD | |
| 1504 | 2.75 | H | 1974 | CARDOX | 147 | A-190 | 350 | ||
| 1505 | 2.75 | H | 1974 | CARDOX | 216 | A-312 | 350 | ||
| 1506 | 2.75 | H | 1974 | CARDOX | 219 | A-315 | 350 | ||
| 1563 | 3 | H | 1980 | TOMCO | 13549 | 38097 | 350 | ||
| CAP-34085 | 6 | H | 1957 | CARDOX | 34085 | D-227 | 350 | ||
| 1543 | 6 | H | 1979 | CARDOX | 396 | L-2998 | 350 | SOLD | |
| 1544 | 6 | H | 1981 | TOMCO | 799 | 799 | 350 | ||
| 1545 | 6 | H | 1987 | CHEMTRON | 699 | DO979-997 | 350 | ||
| 1293 | 7.5 | H | 1962 | CARDOX | 41789 | L-799 | 350 | ||
| 1274 | 12.5 | H | 1975 | KENOSHA | 249 | A-339 | 350 | ||
| 1345 | 12.5 | H | 1977 | MILWAUKEE | 4029 | M-1018-W | 363 | ||
| CAP-43543 | 12.5 | H | 1968 | CARDOX | 43543 | L-1604-W | 350 | ||
| 1508 | 12.5 | H | 1971 | STANSTEEL | 44093 | L-2038N | 350 | ||
| 1524 | 13 | H | 1975 | STANSTEEL | 44761 | L-2579-W3 | 363 | SOLD | |
| 1115 | 14 | H | 1982 | EVANS TANK | 5321 | 61128 | 350 | D.O.T. | |
| 1330 | 14 | H | 1976 | TRICO | NONE | X-4013 | 350 | ||
| 1344 | 14 | H | 1972 | RHEEM SUPE | CV-2309 | 325 | |||
| 1546 | 14 | H | 1991 | TOMCO | 3258 | 3258 | 350 | ||
| 1549 | 14 | V | 2020 | MYRIAD | 1735 | 201378-1 | 350 | SOLD | |
| 1416 | 20 | H | 1979 | LUBBOCK | 4512 | 60262 | 350 | ||
| 1123 | 24 | H | 1967 | CARDOX | 43329 | L-1466-W3 | 350 | ||
| 1226 | 24 | H | 1968 | CARDOX | 43481 | L-1565-W3 | 350 | ||
| 1349 | 24 | H | 1971 | CARDOX | 44111 | L-2056-W3 | 350 | SOLD | |
| 1317 | 24 | H | 1974 | CARDOX | 44514 | L-2460-W3 | 350 | SOLD | |
| 1329 | 24 | H | ??? | CARDOX | 47300 | D-642-W3 | 350 | ||
| 1541 | 30 | V | 2000 | TOMCO | 7018 | 534 | 350 | SOLD | |
| 1537 | 30 | H | 1979 | ALLIED STEEL | 8995 | W9200 | 350 | SOLD | |
| 1565 | 30 | V | 1988 | TOMCO | 2245 | 2245 | 350 | ||
| 1409 | 34 | H | 1992 | CARDOX | 6709 | S6709910063-01 | 350 | SOLD | |
| 988 | 45 | H | 1980 | CARDOX | 560 | L-3093-W3 | 350 | ||
| 1396 | 45 | H | 1978 | CARDOX | 595 | K-607-W3 | 350 | ||
| 1422 | 45 | H | 1978 | CARDOX | 588 | K-604-W3 | 350 | ||
| 1423 | 45 | H | 1978 | CARDOX | 594 | K-606-W3 | 350 | ||
| 1518 | 50 | H | 1978 | JJ FINNIGAN | 12741 | 28578 | 350 | SOLD | |
| 1538 | 50 | H | 1980 | CYPRUS | 188 | 1394 | 350 | ||
| 1366 | 60 | H | 1989 | TOMCO | 2353 | 2353 | 350 | ||
| 1367 | 60 | H | 1989 | TOMCO | 2352 | 2352 | 350 | ||
| 1369 | 60 | H | 1987 | TOMCO | 1851 | 1851 | 350 | ||
| 1453 | 60 | H | 1986 | TOMCO | 1657 | 1657 | 350 | ||
| 1454 | 60 | H | 1985 | TOMCO | 1345 | 1345 | 350 | ||
| 1455 | 60 | H | 1985 | TOMCO | 1534 | 1534 | 350 |
